PowerBank (SUUN)
Develops, builds, and operates solar and storage projects in Canada and the United States.
$0.5000
At close−0.03 (−5.66%)
No recent trading data
Something off on this page? Send us feedback.
Next report
Oct 7, 26
estimated · in 15 days
EPS estimate
$0.00
Revenue estimate
$10.1M
Fiscal quarter
Q4 FY26
EPSReportedEstimate
Nov '24Feb '25May '25Oct '25Nov '25Feb '26May '26Oct '26
Reported$0.01−$0.05−$0.16$0.08$0.01−$0.15−$0.09Pending
Estimate—−$0.01$0.02$0.00−$0.05−$0.01−$0.02$0.00
Surprise—−400.0%−899.1%—+120.0%−987.0%−314.4%—
RevenueReportedEstimate
Nov '24Feb '25May '25Oct '25Nov '25Feb '26May '26Oct '26
Reported$11.8M$4.1M$6.3M$9.1M$13.7M$27.6M−$24.4KPending
Estimate—$11.4M$11.7M$17.9M$10.0M$17.5M$5.4M$10.1M
Surprise—−64.1%−46.6%−48.9%+36.9%+57.9%−100.5%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Jun 2027 | −$0.01 | — | — |
| Mar 2027 | −$0.01 | — | — |
| Dec 2026 | $0.01 | — | — |
| Sep 2026 | −$0.01 | — | — |
| Oct 2026 | $0.00 | — | — |
| May 2026 | −$0.02 | −$0.09 | −314.4% |
| Feb 2026 | −$0.01 | −$0.15 | −987.0% |
| Nov 2025 | −$0.05 | $0.01 | +120.0% |
| Oct 2025 | $0.00 | $0.08 | — |
| May 2025 | |||
| Feb 2025 | |||
| Nov 2024 | |||
| Sep 2024 | |||
| May 2024 | |||
| Nov 2023 | |||
| Sep 2023 | |||
| Jun 2023 | |||
| Mar 2023 | |||
| Dec 2022 | |||
| Sep 2022 | |||
| Jun 2022 | |||
| Mar 2022 | |||
| Dec 2021 | |||
| Sep 2021 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Jun 2027 | −$0.01 | — | — | $11.0M | — | — | — |
| Mar 2027 | −$0.01 | — | — | $10.0M | — | — | — |
| Dec 2026 | $0.01 | — | — | $9.5M | — | — | — |
| Sep 2026 | −$0.01 | — | — | $8.7M | — | — | — |
| Oct 7, 2026 | $0.00 | — | — | $10.1M | — | — | — |
| May 21, 2026 | −$0.02 | −$0.09 | −314.4% | $5.4M | −$24.4K | −100.5% | +9.2% |
| Feb 13, 2026 | −$0.01 | −$0.15 | −987.0% | $17.5M | $27.6M | +57.9% | −7.1% |
| Nov 17, 2025 | −$0.05 | $0.01 | +120.0% | $10.0M | $13.7M | +36.9% | +9.6% |
| Oct 2, 2025 | $0.00 | $0.08 | — | $17.9M | $9.1M | −48.9% | −4.2% |
| May 15, 2025 | |||||||
| Feb 18, 2025 | |||||||
| Nov 14, 2024 | |||||||
| Sep 30, 2024 | |||||||
| May 13, 2024 | |||||||
| Nov 30, 2023 | |||||||
| Sep 30, 2023 | |||||||
| Jun 30, 2023 | |||||||
| Mar 31, 2023 | |||||||
| Dec 31, 2022 | |||||||
| Sep 30, 2022 | |||||||
| Jun 30, 2022 | |||||||
| Mar 31, 2022 | |||||||
| Dec 30, 2021 | |||||||
| Sep 30, 2021 |
