PowerBank (SUUN)
Develops, builds, and operates solar and storage projects in Canada and the United States.
$0.5000
At close−0.03 (−5.66%)
No recent trading data
In millions of USD, except per-share figures · converted from CAD at the latest rate
| In millions | Q4 FY23Jun 2023 | Q1 FY24Sep 2023 | Q2 FY24Dec 2023 | Q3 FY24Mar 2024 | Q4 FY24Jun 2024 | Q1 FY25Sep 2024 | Q2 FY25Dec 2024 | Q3 FY25Mar 2025 | Q4 FY25Jun 2025 | Q1 FY26Sep 2025 | Q2 FY26Dec 2025 | Q3 FY26Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 7 | 5 | 13 | 17 | 6 | 11 | 3 | 6 | 12 | 14 | 2 | 0 |
| Cost of revenue | 5 | 4 | 11 | 13 | 5 | 8 | 2 | 6 | 8 | 8 | 3 | 1 |
| Gross profit | 2 | 2 | 2 | 4 | 1 | — | 1 | 0 | 4 | 6 | −1 | −1 |
| 1 | 1 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 4 | 6 | 3 | |
| 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 6 | 3 | |
| Selling & marketing | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Other expenses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 0 | 0 | 0 | 1 | −2 | 0 | −1 | −4 | 0 | 2 | −6 | −4 |
| 0 | 1 | 0 | 2 | −3 | −16 | 0 | −1 | −2 | −1 | 0 | 1 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Other non-operating income | 0 | −1 | 0 | −2 | 3 | 16 | 0 | 0 | 1 | 0 | — | −1 |
| Income before tax | 0 | 1 | 0 | 3 | −5 | −16 | −2 | −5 | −2 | 1 | — | −4 |
| Income tax expense | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | −4 | 0 | −1 | 0 |
| Net income from continuing operations | −1 | 1 | 0 | 2 | −6 | −19 | −1 | −5 | 2 | 1 | −5 | — |
| Discontinued operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other adjustments | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | −1 | 1 | 0 | 2 | −6 | −19 | −1 | −4 | 2 | 1 | −5 | — |
| EPS, basic | −$0.03 | $0.05 | $0.00 | $0.09 | −$0.24 | −$0.62 | −$0.02 | −$0.13 | $0.04 | $0.02 | −$0.15 | −$0.09 |
| EPS, diluted | −$0.03 | $0.04 | $0.00 | $0.09 | −$0.24 | −$0.62 | −$0.02 | −$0.13 | $0.04 | $0.02 | −$0.15 | −$0.09 |
| Weighted average shares, basic | 27 | 27 | 27 | 27 | 27 | 30 | 31 | 31 | 32 | 32 | 37 | 46 |
| Weighted average shares, diluted | 27 | 27 | 27 | 27 | 27 | 30 | 31 | 31 | 32 | 32 | 37 | 46 |
| EBITDA | 0 | 1 | 0 | 3 | −5 | −14 | 0 | −3 | −1 | 3 | — | −2 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| EBIT | 0 | 1 | 0 | 3 | −5 | −15 | −1 | −4 | −1 | 2 | — | −3 |
