Team (TISI)
Provides inspection, heat treating, and mechanical services for critical industrial assets.
$28.91
vs last close+0.36 (+1.26%)
Something off on this page? Send us feedback.
Next report
Nov 12, 26
in 50 days
EPS estimate
−$5.94
Revenue estimate
$208.9M
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Mar '25May '25Aug '25Nov '25Mar '26May '26Aug '26Nov '26
Reported−$0.82−$3.31−$0.20−$1.48−$1.21−$2.76−$1.73Pending
Estimate−$1.90−$6.40−$2.20−$0.10$0.20−$5.94−$5.94−$5.94
Surprise+56.8%+48.3%+90.9%−1,380.0%−705.0%+53.5%+70.9%—
RevenueReportedEstimate
Mar '25May '25Aug '25Nov '25Mar '26May '26Aug '26Nov '26
Reported$223.7M$218.6M$251.3M$218.3M$211.3M$215.1M$228.7MPending
Estimate$243.9M$225.4M$261.3M$267.3M$262.2M$208.9M$208.9M$208.9M
Surprise−8.3%−3.0%−3.8%−18.3%−19.4%+3.0%+9.5%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Sep 2028 | $0.20 | — | — |
| Jun 2028 | $0.20 | — | — |
| Mar 2028 | −$0.10 | — | — |
| Dec 2027 | −$2.20 | — | — |
| Sep 2027 | −$6.40 | — | — |
| Jun 2027 | −$1.90 | — | — |
| Mar 2027 | −$1.75 | — | — |
| Dec 2026 | −$3.06 | — | — |
| Nov 2026 | −$5.94 | — | — |
| Aug 2026 | −$5.94 | −$1.73 | +70.9% |
| May 2026 | −$5.94 | −$2.76 | +53.5% |
| Mar 2026 | $0.20 | −$1.21 | −705.0% |
| Nov 2025 | −$0.10 | −$1.48 | −1,380.0% |
| Aug 2025 | |||
| May 2025 | |||
| Mar 2025 | |||
| Nov 2024 | |||
| Aug 2024 | |||
| May 2024 | |||
| Mar 2024 | |||
| Nov 2023 | |||
| Aug 2023 | |||
| May 2023 | |||
| Mar 2023 | |||
| Nov 2022 | |||
| Aug 2022 | |||
| May 2022 | |||
| Mar 2022 | |||
| Nov 2021 | |||
| Aug 2021 | |||
| May 2021 | |||
| Mar 2021 | |||
| Nov 2020 | |||
| Aug 2020 | |||
| Jun 2020 | |||
| Mar 2020 | |||
| Nov 2019 | |||
| Aug 2019 | |||
| May 2019 | |||
| Mar 2019 | |||
| Nov 2018 | |||
| Aug 2018 | |||
| May 2018 | |||
| Mar 2018 | |||
| Nov 2017 | |||
| Aug 2017 | |||
| May 2017 | |||
| Mar 2017 | |||
| Nov 2016 | |||
| Aug 2016 | |||
| May 2016 | |||
| Jan 2016 | |||
| Oct 2015 | |||
| Aug 2015 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Sep 2028 | $0.20 | — | — | $262.2M | — | — | — |
| Jun 2028 | $0.20 | — | — | $262.2M | — | — | — |
| Mar 2028 | −$0.10 | — | — | $267.3M | — | — | — |
| Dec 2027 | −$2.20 | — | — | $261.3M | — | — | — |
| Sep 2027 | −$6.40 | — | — | $225.4M | — | — | — |
| Jun 2027 | −$1.90 | — | — | $243.9M | — | — | — |
| Mar 2027 | −$1.75 | — | — | $246.9M | — | — | — |
| Dec 2026 | −$3.06 | — | — | $235.7M | — | — | — |
| Nov 12, 2026 | −$5.94 | — | — | $208.9M | — | — | — |
| Aug 10, 2026 | −$5.94 | −$1.73 | +70.9% | $208.9M | $228.7M | +9.5% | +37.2% |
| May 13, 2026 | −$5.94 | −$2.76 | +53.5% | $208.9M | $215.1M | +3.0% | −0.4% |
| Mar 12, 2026 | $0.20 | −$1.21 | −705.0% | $262.2M | $211.3M | −19.4% | +0.1% |
| Nov 12, 2025 | −$0.10 | −$1.48 | −1,380.0% | $267.3M | $218.3M | −18.3% | −5.1% |
| Aug 12, 2025 | |||||||
| May 12, 2025 | |||||||
| Mar 19, 2025 | |||||||
| Nov 11, 2024 | |||||||
| Aug 8, 2024 | |||||||
| May 14, 2024 | |||||||
| Mar 7, 2024 | |||||||
| Nov 9, 2023 | |||||||
| Aug 10, 2023 | |||||||
| May 11, 2023 | |||||||
| Mar 14, 2023 | |||||||
| Nov 8, 2022 | |||||||
| Aug 15, 2022 | |||||||
| May 10, 2022 | |||||||
| Mar 16, 2022 | |||||||
| Nov 12, 2021 | |||||||
| Aug 3, 2021 | |||||||
| May 4, 2021 | |||||||
| Mar 9, 2021 | |||||||
| Nov 4, 2020 | |||||||
| Aug 4, 2020 | |||||||
| Jun 17, 2020 | |||||||
| Mar 12, 2020 | |||||||
| Nov 5, 2019 | |||||||
| Aug 6, 2019 | |||||||
| May 7, 2019 | |||||||
| Mar 12, 2019 | |||||||
| Nov 5, 2018 | |||||||
| Aug 7, 2018 | |||||||
| May 8, 2018 | |||||||
| Mar 13, 2018 | |||||||
| Nov 6, 2017 | |||||||
| Aug 7, 2017 | |||||||
| May 9, 2017 | |||||||
| Mar 7, 2017 | |||||||
| Nov 1, 2016 | |||||||
| Aug 8, 2016 | |||||||
| May 9, 2016 | |||||||
| Jan 11, 2016 | |||||||
| Oct 6, 2015 | |||||||
| Aug 4, 2015 |
