Unilever (ADR) (UL)
Builds global consumer brands across beauty, personal care, home care and foods.
$62.12
vs last close−0.81 (−1.30%)
Something off on this page? Send us feedback.
EPSReportedEstimate
Jul '23Jul '23Feb '24Jul '24Feb '25Jul '25Feb '26Jul '26
Reported$1.65$1.53$1.28$1.58$0.85$1.67$1.37$1.83
Estimate$1.49$1.49$1.41$1.67$1.53$1.83$1.75$1.84
Surprise+10.7%+2.7%−9.2%−5.4%−44.8%−8.7%−21.7%−0.5%
RevenueReportedEstimate
Jul '23Jul '23Feb '24Jul '24Feb '25Jul '25Feb '26Jul '26
Reported$33.61B$33.19B$32.09B$33.46B$30.70B$35.47B$29.71B$29.14B
Estimate$32.87B$32.87B$30.05B$33.81B$31.63B$34.49B$31.39B$29.39B
Surprise+2.3%+1.0%+6.8%−1.0%−2.9%+2.9%−5.4%−0.9%
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Feb 2027 | $1.90 | — | — |
| Jul 2026 | $1.84 | $1.83 | −0.5% |
| Feb 2026 | $1.75 | $1.37 | −21.7% |
| Jul 2025 | $1.83 | $1.67 | −8.7% |
| Feb 2025 | $1.53 | $0.85 | −44.8% |
| Jul 2024 | |||
| Feb 2024 | |||
| Jul 2023 | |||
| Feb 2023 | |||
| Oct 2022 | |||
| Jul 2023 | |||
| Jul 2022 | |||
| Feb 2022 | |||
| Oct 2021 | |||
| Apr 2021 | |||
| Jul 2021 | |||
| Oct 2020 | |||
| Apr 2020 | |||
| Nov 2019 | |||
| May 2019 | |||
| Jul 2018 | |||
| Apr 2018 | |||
| Oct 2017 | |||
| Apr 2017 | |||
| Oct 2016 | |||
| Apr 2016 | |||
| Jul 2015 | |||
| Apr 2015 | |||
| Oct 2014 | |||
| Mar 2014 | |||
| Jul 2013 | |||
| Mar 2013 | |||
| Jul 2012 | |||
| Mar 2012 | |||
| Aug 2011 | |||
| Feb 2011 | |||
| Nov 2010 | |||
| Dec 2009 | |||
| Aug 2009 | |||
| Feb 2009 | |||
| Jul 2008 | |||
| Mar 2008 | |||
| Sep 2007 | |||
| May 2007 | |||
| Nov 2006 | |||
| Feb 2006 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Feb 11, 2027 | $1.90 | — | — | $30.11B | — | — | — |
| Jul 28, 2026 | $1.84 | $1.83 | −0.5% | $29.39B | $29.14B | −0.9% | +9.0% |
| Feb 12, 2026 | $1.75 | $1.37 | −21.7% | $31.39B | $29.71B | −5.4% | +0.3% |
| Jul 31, 2025 | $1.83 | $1.67 | −8.7% | $34.49B | $35.47B | +2.9% | −1.0% |
| Feb 13, 2025 | $1.53 | $0.85 | −44.8% | $31.63B | $30.70B | −2.9% | −5.4% |
| Jul 25, 2024 | |||||||
| Feb 8, 2024 | |||||||
| Jul 25, 2023 | |||||||
| Feb 9, 2023 | |||||||
| Oct 27, 2022 | |||||||
| Jul 23, 2023 | |||||||
| Jul 26, 2022 | |||||||
| Feb 10, 2022 | |||||||
| Oct 21, 2021 | |||||||
| Apr 29, 2021 | |||||||
| Jul 22, 2021 | |||||||
| Oct 22, 2020 | |||||||
| Apr 23, 2020 | |||||||
| Nov 13, 2019 | |||||||
| May 2, 2019 | |||||||
| Jul 19, 2018 | |||||||
| Apr 24, 2018 | |||||||
| Oct 19, 2017 | |||||||
| Apr 20, 2017 | |||||||
| Oct 13, 2016 | |||||||
| Apr 14, 2016 | |||||||
| Jul 23, 2015 | |||||||
| Apr 16, 2015 | |||||||
| Oct 23, 2014 | |||||||
| Mar 7, 2014 | |||||||
| Jul 25, 2013 | |||||||
| Mar 8, 2013 | |||||||
| Jul 26, 2012 | |||||||
| Mar 2, 2012 | |||||||
| Aug 4, 2011 | |||||||
| Feb 3, 2011 | |||||||
| Nov 4, 2010 | |||||||
| Dec 31, 2009 | |||||||
| Aug 6, 2009 | |||||||
| Feb 6, 2009 | |||||||
| Jul 31, 2008 | |||||||
| Mar 27, 2008 | |||||||
| Sep 27, 2007 | |||||||
| May 3, 2007 | |||||||
| Nov 2, 2006 | |||||||
| Feb 9, 2006 |
