Union Pacific (UNP)
Freight railroad linking western U.S. industries, ports, borders, and inland markets.
$273.59
After hours−0.81 (−0.30%)
At close$274.40(+1.77%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 89.79% | 533.44M shares | |
|---|---|---|---|
| 2,969 holders · as of Jun 30, 2026 | |||
| Insiders | 0.11% | 649.3K shares | |
| 11 holders · as of Sep 11, 2026 | |||
| Other | 10.10% | 59.99M shares | |
| remainder | |||
594.08M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
2,969 holders · 533.44M shares · 245 new positions · 1,455 increased · 997 reduced · 126 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 47.89M | 8.06% | +115.6K | Aug 7, 2026 |
| Vanguard Capital Management LLC | 38.77M | 6.53% | +217.0K | Aug 13, 2026 |
| State Street Corp | 27.89M | 4.69% | +1.30M | Aug 7, 2026 |
| Capital World Investors | 27.14M | 4.57% | +69.4K | Aug 12, 2026 |
| Capital Research Global Investors | 17.11M | 2.88% | +206.0K | Aug 12, 2026 |
| Geode Capital Management, LLC | 16.12M | 2.71% | +260.1K | Aug 12, 2026 |
| JPMorgan Chase & Co | 15.67M | 2.64% | −1.97M | Aug 12, 2026 |
| Morgan Stanley | 14.58M | 2.45% | −305.7K | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Vanguard Capital Management | 7.55% | 44.82M | 13G | Apr 30, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jun 3, 2026 | Eric J. Gehringerofficer: EVP OPERATIONS | Sale | 2,991 | $263.96 | 43,012 |
| Apr 24, 2026 | Kenyatta G. Rockerofficer: EVP MARKETING & SALES | Sale | 11,856 | $271.76 | 61,102 |
| Apr 24, 2026 | Jennifer L. Hamannofficer: EVP & CHIEF FINANCIAL OFFICER | Sale | 2,000 | $274.70 | 114,642 |
| Mar 20, 2026 | Eric J. Gehringerofficer: EVP OPERATIONS | Sale | 1,999 | $234.93 | 45,973 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Sen. Alan Armstrong | Purchase | $15,001 – $50,000 | Joint | Mar 27, 2026 | Jul 21, 2026 |
| Rep. Ro Khanna · CA17 | Purchase | $1,001 – $15,000 | May 1, 2026 | Jun 11, 2026 | |
| Rep. Ro Khanna · CA17 | Purchase | $1,001 – $15,000 | Spouse | Apr 13, 2026 | May 13, 2026 |
| Sen. John Boozman · AR | Sale | $1,001 – $15,000 | Joint | Feb 19, 2026 | Mar 6, 2026 |
| Sen. John Boozman · AR | Sale | $1,001 – $15,000 | Joint | Jan 29, 2026 | Feb 15, 2026 |
