Vinci Compass Investments (VINP)
Manages alternative-investment strategies and provides corporate advisory across Latin America.
$9.63
After hours+0.12 (+1.26%)
At close$9.51(+0.32%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 18.08% | 11.54M ADS | |
|---|---|---|---|
| 43 holders · as of Jun 30, 2026 | |||
| Insiders | 45.45% | 29.01M ADS | |
| 8 holders · as of Jul 17, 2026 | |||
| Other | 36.47% | 23.28M ADS | |
| remainder | |||
63.82M ADS as of Aug 21, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
The share count is from the company's Dec 2022 annual report; nothing newer is on file here.
This company has 2 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
43 holders · 11.54M shares · 4 new positions · 16 increased · 17 reduced · 6 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| SPX Gestao de Recursos Ltda | 4.44M | 6.96% | −230.7K | Aug 19, 2026 |
| Samlyn Capital, LLC | 3.04M | 4.76% | +623.6K | Aug 14, 2026 |
| Bank of America Corp /DE/ | 630.0K | 0.99% | +630.0K | Aug 14, 2026 |
| BlackRock, Inc. | 528.8K | 0.83% | −40.7K | Aug 7, 2026 |
| Endure Capital Management, LLC | 451.4K | 0.71% | +116.7K | Aug 13, 2026 |
| UBS Group AG | 394.9K | 0.62% | −5.3K | Aug 13, 2026 |
| Goldman Sachs Group Inc | 364.7K | 0.57% | +61.3K | Aug 14, 2026 |
| JPMorgan Chase & Co | 310.4K | 0.49% | +1.7K | Aug 12, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Management LLCincl. Beatriz Ulivi, Jose Balbontin Fernandez | 10.70% | 6.97M | 13D | Nov 5, 2024 |
| Group Cayman Ltdincl. Rodriguez, De la Barra | 7.40% | 4.81M | 13D | Nov 5, 2024 |
| Samlyn Capital, LLC | 6.00% | 3.04M | 13G | Aug 14, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jul 16, 2026 | Fernando Lovisottoofficer: Head of Global IP&S | Sale | 100 | $10.00 | 986,251 |
| Jul 15, 2026 | Fernando Lovisottoofficer: Head of Global IP&S | Sale | 690 | $10.01 | 986,351 |
| Jul 10, 2026 | Fernando Lovisottoofficer: Head of Global IP&S | Sale | 1,034 | $10.05 | 987,041 |
| Jul 7, 2026 | Fernando Lovisottoofficer: Head of Global IP&S | Sale | 46 | $10.00 | 988,075 |
| Jul 6, 2026 | Fernando Lovisottoofficer: Head of Global IP&S | Sale | 1,110 | $10.01 | 988,121 |
| Jun 25, 2026 | Sergio Passos Ribeiroofficer: Chief Financial Officer | Sale | 5,626 | $9.59 | 180,250 |
| Jun 24, 2026 | Sergio Passos Ribeiroofficer: Chief Financial Officer | Sale | 3,897 | $9.58 | 185,876 |
| Jun 23, 2026 | Sergio Passos Ribeiroofficer: Chief Financial Officer | Sale | 3,024 | $9.72 | 189,773 |
| Jun 22, 2026 | Sergio Passos Ribeiroofficer: Chief Financial Officer | Sale | 3,915 | $9.78 | 192,797 |
| Jun 17, 2026 | Bruno Augusto Sacchi Zarembaofficer: Pres. Finance and Operations | Sale | 3,496 | $10.54 | 1,062,179 |
House and Senate disclosures
Not reported.
