Vodafone (ADR) (VOD)
Runs mobile and broadband networks across Europe alongside a mobile-money service across Africa.
$16.65
vs last close−0.37 (−2.16%)
Something off on this page? Send us feedback.
Dividend yield
3.16%
Next ex-date
Dec 5, 26
estimated · in 74 days
Annual dividend
$0.54
per share
Schedule
Semi-annual
2 payments a year
Per share, Nov 2022 to Jun 2026DividendAnnual yield
Nov '22Jun '23Nov '23Jun '24Nov '24Jun '25Nov '25Jun '26
Dividend$0.4658$0.4882$0.481$0.469$0.242$0.2639$0.2677$0.2695
Annual yield8.49%10.27%10.88%10.56%8.14%5.09%4.49%3.65%
Ex-dateNov 23Jun 8Nov 22Jun 7Nov 22Jun 6Nov 24Jun 5
Payment dateFeb 3Aug 4Feb 2Aug 2Feb 7Aug 1Feb 5Jul 30
10 payments since Nov 2021
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| Jun 5, 2026 | Jun 5, 2026 | Jul 30, 2026 | $0.2695 | raised from $0.2677 |
| Nov 24, 2025 | Nov 24, 2025 | Feb 5, 2026 | $0.2677 | raised from $0.2639 |
| Jun 6, 2025 | Jun 6, 2025 | Aug 1, 2025 | $0.2639 | raised from $0.242 split-adjusted |
| Nov 22, 2024 | Nov 22, 2024 | Feb 7, 2025 | $0.2348 | cut from $0.469 split-adjusted |
| Jun 7, 2024 | Jun 7, 2024 | Aug 2, 2024 | $0.4887 | cut from $0.481 split-adjusted |
| Nov 22, 2023 | Nov 24, 2023 | Feb 2, 2024 | $0.4888 | cut from $0.4969 |
| Jun 8, 2023 | Jun 9, 2023 | Aug 4, 2023 | $0.4969 | raised from $0.4658 split-adjusted |
| Nov 23, 2022 | Nov 25, 2022 | Feb 3, 2023 | $0.448 | cut from $0.455 |
| Jun 3, 2022 | Jun 6, 2022 | Aug 5, 2022 | $0.455 | cut from $0.502 |
| Nov 24, 2021 | Nov 26, 2021 | Feb 4, 2022 | $0.502 |
