Western Union (WU)
Connects consumers through retail agents and digital channels for cross-border money transfers.
$6.20
vs last close−0.03 (−0.40%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 100.13% | 312.29M shares | |
|---|---|---|---|
| 497 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 0.99% | 3.09M shares | |
| 20 holders · as of Sep 9, 2026 | |||
| Adds to | 101.12% | ||
311.88M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
These groups come from separate filings that can overlap, so they add to 101.12%; nothing is left for Other.
13F, as of Jun 30, 2026
497 holders · 312.29M shares · 85 new positions · 224 increased · 189 reduced · 110 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 31.40M | 10.07% | +6.51M | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 17.91M | 5.74% | −173.1K | Aug 13, 2026 |
| Schroder Investment Management Group | 17.34M | 5.56% | +533.3K | Aug 13, 2026 |
| Capital Research Global Investors | 14.67M | 4.70% | +26.5K | Aug 12, 2026 |
| Vanguard Capital Management LLC | 14.02M | 4.49% | −168.3K | Aug 13, 2026 |
| Allianz Asset Management GmbH | 11.62M | 3.72% | +1.30M | Sep 2, 2026 |
| State Street Corp | 11.31M | 3.63% | +28.4K | Aug 7, 2026 |
| Sixth Street Partners Management Company, L.P. | 11.25M | 3.61% | +11.25Mnew | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 10.20% | 31.80M | 13G | May 6, 2026 |
| Vanguard Portfolio Management | 5.79% | 18.15M | 13G | Apr 29, 2026 |
| Vanguard Capital Management | 5.30% | 16.64M | 13G | Apr 30, 2026 |
| Schroder Investment Management Group | 5.20% | 16.95M | 13G | Nov 14, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| May 1, 2026 | Benjamin Carlton Adamsofficer: Chief Legal Officer | Sale · 3 lots | 19,924 | $9.23 | 234,689 |
| Apr 28, 2026 | Giovanni Angeliniofficer: President Europe, Africa, MEPA | Sale | 6,000 | $9.48 | 311,292 |
| Nov 10, 2025 | Giovanni Angeliniofficer: President Europe, Africa, MEPA | Purchase | 10,000 | $8.95 | 186,932 |
House and Senate disclosures
Not reported.
