XPeng (ADR) (XPEV)
Builds smart electric vehicles around in-house manufacturing, assisted-driving software, and a widening global footprint.
$10.44
vs last close−0.03 (−0.29%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 13.47% | 127.94M ADS | |
|---|---|---|---|
| 264 holders · as of Jun 30, 2026 | |||
| Insiders | 22.58% | 214.53M ADS | |
| 4 holders · as of Jul 16, 2026 | |||
| Other | 63.95% | 607.54M ADS | |
| remainder | |||
950.01M ADS (1 ADS = 2 ordinary shares) as of Aug 21, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
The share count is from the company's Dec 2022 annual report; nothing newer is on file here.
This company has 2 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
264 holders · 127.94M shares · 37 new positions · 119 increased · 64 reduced · 52 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| Alibaba Group Holding Ltd | 33.54M | 3.53% | 0 | Aug 14, 2026 |
| Primecap Management Co/CA/ | 12.52M | 1.32% | −217.2K | Aug 14, 2026 |
| TMT General Partner Ltd | 10.29M | 1.08% | 0 | Jul 28, 2026 |
| Morgan Stanley | 9.59M | 1.01% | +4.14M | Aug 13, 2026 |
| Ghisallo Capital Management LLC | 7.50M | 0.79% | 0 | Aug 14, 2026 |
| UBS Group AG | 5.58M | 0.59% | +1.18M | Aug 13, 2026 |
| Citadel Advisors LLC | 4.04M | 0.42% | +2.72M | Sep 2, 2026 |
| Mirae Asset Global Etfs Holdings Ltd. | 3.94M | 0.41% | +166.0K | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 5.30% | 82.77M | Oct 25, 2024 |
Form 4
Latest trades
No open-market trades in the last 12 months.
House and Senate disclosures
Not reported.
