Delisting riskPopularity #4,049
AlphaTON Capital (ALP)
Rents dedicated confidential NVIDIA GPU capacity for AI workloads.
$4.41
vs last close−0.15 (−3.29%)
Something off on this page? Send us feedback.
AlphaTON Capital Corp. Common StockALP
Information TechnologyUnavailable right now.
Unavailable right now.
Unavailable right now.
Next report
Nov 25, 26
estimated · in 64 days
EPS estimate
−$3.50
Revenue estimate
$5.3M
Fiscal quarter
Q2 FY27
EPSReportedEstimate
Mar '25Jun '25Oct '25Jan '26Jan '26Apr '26Jul '26Nov '26
Reported−$8.50−$8.50−$128.50−$4.13−$2.07−$42.00−$5.00Pending
Estimate—−$0.34−$210.00−$0.07−$0.18−$17.50−$5.00−$3.50
Surprise—−2,400.0%+38.8%−5,800.0%−1,080.0%−140.0%0.0%—
RevenueReportedEstimate
Mar '25Jun '25Oct '25Jan '26Jan '26Apr '26Jul '26Nov '26
Reported————$48.5K$48.5K$1.7MPending
Estimate—$1.2M—$5.3M—$1.2M$1.7M$5.3M
Surprise—————−96.0%0.0%—
Estimate−$3.50
ReportedDue Nov 25, 2026
Estimate$5.3M
ReportedDue Nov 25, 2026
No dividends on record.
| Insiders | 14.57% | 68.6K shares | |
|---|---|---|---|
| 3 holders · as of Sep 17, 2026 | |||
| Other | 85.43% | 402.1K shares | |
| remainder | |||
470.7K company shares as of Sep 9, 2026 · holders as of their latest filing
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Date |
|---|---|---|---|
Fiorenzo VillaniInsiderdirector, officer: See Remarks | 10.79% | 50,803 | filed Sep 17, 2026 |
Brittany KaiserInsiderdirector, officer: Chief Executive Officer | 3.56% | 16,766 | filed Sep 14, 2026 |
Wesley Allen LevittInsiderofficer: Chief Financial Officer | 0.21% | 1,000 | filed Sep 11, 2026 |
Gregory H. BaileyInsider | —30.70% of class, as filed | — | filed Jan 31, 2025 |
Jane Street Group, LLCStrategic | —5.60% of class, as filed | — | filed Jun 16, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Sep 15, 2026 | Fiorenzo Villani | director, officer: See Remarks | +18,282 | $4.11 |
| Sep 14, 2026 | Fiorenzo Villani | director, officer: See Remarks | +4,000 | $4.16 |
| Sep 16, 2026 | Fiorenzo Villani | director, officer: See Remarks | +4,265 | $4.05 |
| Sep 9, 2026 | Brittany Kaiser | director, officer: Chief Executive Officer | +9,350 | $5.35 |
| Sep 9, 2026 | Fiorenzo Villani | director, officer: See Remarks | +7,000 | $5.07 |
- Amazon
Hyperscale AI cloud capacity and confidential-computing alternative.
- Microsoft
Azure unifies GPU cloud, confidential computing, and enterprise AI.
- Alphabet Class A
Google Cloud combines AI infrastructure with confidential regional services.
Compare
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| AlphaTON Capital | $4.41 | −3.29% | $2.1M | — | — | 22.1 | — |
| Amazon | $257.13 | −0.51% | $2.78T | 20.8 | 27.5 | 3.6 | +19.6% |
| Microsoft | $497.52 | −0.82% | $3.72T | 27.9 | 25.4 | 11.2 | +17.8% |
| Alphabet Class A | $361.37 | +1.80% | $4.30T | 17.8 | 26.9 | 9.6 | +24.2% |
| Median | 20.8 | 26.9 | 9.6 | +19.6% |





