GigaCloud Technology (GCT)
Runs a marketplace and fulfillment network for bulky goods sellers and resellers.
Something off on this page? Send us feedback.
Connects manufacturers, mainly in Asia, with resellers across the United States, Asia, and Europe through a marketplace built for large parcels. Revenue comes from third-party marketplace services, owned-inventory sales on the platform, and off-platform ecommerce, with one operating segment.
Operates GigaCloud Marketplace for large-parcel merchandise, linking manufacturers primarily in Asia with resellers in the United States, Asia, and Europe. The platform combines product discovery, payments, ocean transportation, warehousing, packaging, and last-mile delivery.
Revenue is split across GigaCloud 3P services, GigaCloud 1P owned-inventory sales, and off-platform ecommerce. Acquisitions of Noble House, Wondersign, and New Classic added home-furnishings inventory, distribution capacity, storefront catalog tools, and retailer reach.
Execution depends on coordinating cross-border logistics for bulky goods across a fulfillment network in the United States, Germany, Japan, the United Kingdom, and Canada. The company reports one operating segment, so internal performance is not separated by revenue stream or geography.
Company facts
Target rangeAs of Sep 21, 2026
Latest analyst notes
| Date | Firm | Action | Prior | Current |
|---|---|---|---|---|
| Mar 4, 2025 | Roth MKM | Downgrade |
EPSReportedEstimate
RevenueReportedEstimate
Balance sheet, Jun 30, 2026Cash & short-term investments $378.6M · Total debt $506.3M · Total assets $1.27B · Shareholders' equity $534.0M
- Revenue
- $411.6M
- Operating income
- $47.5M
- Net income
- $42.3M
No dividends on record.
| Institutions | 33.78% | 24.12M shares | |
|---|---|---|---|
| 235 holders · as of Jun 30, 2026 | |||
| Insiders | 11.91% | 8.51M shares | |
| 10 holders · as of Sep 21, 2026 | |||
| Strategic holders | 10.13% | 7.23M shares | |
| 2 holders · as of Feb 13, 2023 | |||
| Other | 44.18% | 31.55M shares | |
| remainder | |||
71.42M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Two share counts disagree (71.42M in the company's Sep 22, 2026 report, 37.32M elsewhere); stakes use the report.
This company has 3 share classes; every stake here is a share of the whole company.
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Date |
|---|---|---|---|
Lei WuInsiderdirector, 10 percent owner, officer: Chief Executive Officer | 10.24% | 854,000 A · 6.46M B | filed Aug 21, 2026 |
FMR LLCInstitution | 6.22% | 4.44M A | as of Jun 30, 2026 |
Dongsi Er Tiao LimitedStrategic | 5.14% | 3.67M | filed Feb 9, 2023 |
Hua Yuan International LimitedStrategic | 4.99% | 3.57M | filed Feb 13, 2023 |
BlackRock, Inc.Institution | 3.06% | 2.19M A | as of Jun 30, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Sep 18, 2026 | Zhiwu Chen | director | −3,000 | $53.12 |
| Sep 16, 2026 | Zhiwu Chen | director | −1,500 | $52.96 |
| Sep 14, 2026 | Zhiwu Chen | director | −1,500 | $52.38 |
| Aug 13, 2026 | Marshall Bernes | director, officer: Head of Brand Center | −10,000 | $53.00 |
| Aug 10, 2026 | Iman Aj Schrock | officer: President | −6,679 | $51.91 |
- Wayfair
Home-goods marketplace with bulky-item logistics
- Amazon
Marketplace and fulfillment scale across home goods
- Alibaba Group (ADR)
Global B2B sourcing marketplace and logistics rival
- Walmart
Omnichannel marketplace and seller-fulfillment rival
- JD.com (ADR)
Supply-chain ecommerce platform with home-appliance scale
- Home Depot
Home-improvement ecommerce and appliance delivery rival
- Bed Bath & Beyond
Home-focused ecommerce brands tied to Overstock channel
- Hooker Furnishings
Furniture wholesale peer for retailer and ecommerce channels
Compare
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| GigaCloud Technology | $53.10 | +0.08% | $1.98B | 12.6 | 11.6 | 1.4 | +27.6% |
| Wayfair | $106.88 | +1.84% | $14.38B | — | 31.6 | 1.1 | +7.5% |
| Amazon | $254.59 | −1.50% | $2.78T | 20.8 | 27.3 | 3.6 | +19.6% |
| Alibaba Group (ADR) | $116.51 | +0.65% | $277.46B | 26.3 | 17.7 | 1.8 | +14.7% |
| Walmart | $109.67 | +2.08% | $855.02B | 38.8 | 36.6 | 1.2 | +5.9% |
| JD.com (ADR) | $27.39 | +0.40% | $38.30B | 18.0 | 8.6 | 0.2 | +2.5% |
| Home Depot | $303.88 | +2.25% | $296.34B | 20.8 | 19.7 | 1.8 | +5.7% |
| Bed Bath & Beyond | $4.35 | 0.00% | $324.7M | — | — | 0.3 | +28.0% |
| Hooker Furnishings | $13.25 | −1.45% | $144.4M | — | 13.2 | 0.5 | −23.0% |
| Median | 20.8 | 19.7 | 1.1 | +6.7% |











