Joby Aviation (JOBY)
Builds electric air taxis and operates conventional passenger flights through Blade.
$6.29
vs last close−0.15 (−2.33%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 60.14% | 594.83M shares | |
|---|---|---|---|
| 569 holders · as of Jun 30, 2026 | |||
| Insiders | 5.95% | 58.84M shares | |
| 17 holders · as of Sep 17, 2026 | |||
| Other | 33.91% | 335.46M shares | |
| remainder | |||
989.12M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
569 holders · 594.83M shares · 90 new positions · 315 increased · 114 reduced · 85 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Toyota Motor Corp/ | 128.45M | 12.99% | 0 | Aug 4, 2026 |
| Baillie Gifford & Co | 61.14M | 6.18% | −1.28M | Aug 6, 2026 |
| BlackRock, Inc. | 53.51M | 5.41% | +6.95M | Aug 7, 2026 |
| Capricorn Investment Group LLC | 28.47M | 2.88% | 0 | Aug 14, 2026 |
| Vanguard Portfolio Management LLC | 27.58M | 2.79% | +1.56M | Aug 13, 2026 |
| Vanguard Capital Management LLC | 26.66M | 2.69% | +663.6K | Aug 13, 2026 |
| Morgan Stanley | 19.53M | 1.97% | +7.90M | Aug 13, 2026 |
| Geode Capital Management, LLC | 15.94M | 1.61% | +2.09M | Aug 12, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Amendment No. 1 | 14.00% | 13D/A | Oct 2, 2024 | |
| Toyota Motor Corp/ | 13.10% | 128.45M | 13D | Jun 30, 2026 |
| Sciarra Paul Cahill | 5.70% | 56.52M | 13D | May 18, 2026 |
| Baillie Gifford & Co | 5.40% | 49.57M | 13G | Feb 9, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 15, 2026 | JoeBen Bevirtdirector, officer: CEO and Chief Architect | Sale | 606,667 | $6.19 | 57,207,377 |
| Sep 3, 2026 | Rodrigo Brumanaofficer: Chief Financial Officer | Sale | 8,898 | $6.89 | 110,831 |
| Sep 2, 2026 | Rodrigo Brumanaofficer: Chief Financial Officer | Sale | 37,831 | $6.77 | 119,729 |
| Sep 2, 2026 | Paul Cahill Sciarradirector | Sale | 62,500 | $6.68 | 55,703,057 |
| Aug 25, 2026 | Gregory Bowlesofficer: Chief Policy Officer | Sale | 4,575 | $7.23 | 191,986 |
| Aug 24, 2026 | Gregory Bowlesofficer: Chief Policy Officer | Sale | 3,531 | $7.34 | 196,561 |
| Aug 17, 2026 | JoeBen Bevirtdirector, officer: CEO and Chief Architect | Sale | 596,667 | $7.87 | 57,814,044 |
| Aug 13, 2026 | Paul Cahill Sciarradirector | Sale | 62,500 | $7.96 | 55,765,557 |
| Jul 15, 2026 | JoeBen Bevirtdirector, officer: CEO and Chief Architect | Sale | 596,666 | $7.75 | 58,410,711 |
| Jul 14, 2026 | Kate DeHoffofficer: See Remarks | Sale | 14,240 | $7.73 | 180,179 |
House and Senate disclosures
Not reported.
