Nebius (NBIS)
Builds full-stack AI cloud infrastructure alongside autonomy and technology-career reskilling businesses.
Something off on this page? Send us feedback.
Sells full-stack AI cloud infrastructure for training, tuning, runtime, and deployment, alongside Avride autonomous-driving technology and TripleTen career reskilling. The group operates from Amsterdam across Europe, the United States, and Israel, while large infrastructure builds depend on hardware, power, customers, and capital.
Builds full-stack AI cloud infrastructure spanning GPU clusters, cloud services, developer tools, model training, tuning, runtime, and deployment. The core Nebius segment is joined by Avride's autonomous-driving systems and TripleTen's technology-career reskilling business.
Operates from Amsterdam with activities across Europe, the United States, and Israel. An engineering-heavy workforce and retained experience in data centers, hardware, cloud software, machine learning, and large-scale systems support the platform's buildout.
Depends on securing customers, hardware, power, and capital while executing large data-center projects and integrating acquisitions. ClickHouse is a minority investment, while Toloka is a non-controlling equity-method holding rather than a controlled business.
Company facts
Target rangeAs of Sep 21, 2026
Latest analyst notes
| Date | Firm | Action | Prior | Current |
|---|---|---|---|---|
| Sep 21, 2026 | BTG Pactual | Target | Target: — | Target: $223 |
| Sep 17, 2026 | HSBC | Initiate | Rating: — | |
| Sep 9, 2026 | Truist Financial | Target | Target: — | Target: $355 |
| Aug 25, 2026 | Goldman Sachs | Reiterate | Rating: —Target: $68 | Target: $328 |
| Aug 13, 2026 | Robert W. Baird | Target | Target: $250 | Target: $340 |
EPSReportedEstimate
RevenueReportedEstimate
Balance sheet, Jun 30, 2026Cash & short-term investments $8.04B · Total debt $10.06B · Total assets $27.96B · Shareholders' equity $10.34B
- Revenue
- $582.3M
- Operating income
- −$175.9M
- Net income
- −$190.4M
No dividends on record.
| Institutions | 67.16% | 161.19M shares | |
|---|---|---|---|
| 1,163 holders · as of Jun 30, 2026 | |||
| Insiders | 13.68% | 32.83M shares | |
| 14 holders · as of Sep 17, 2026 | |||
| Other | 19.16% | 45.98M shares | |
| remainder | |||
240.00M company shares as of Sep 12, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Date |
|---|---|---|---|
Arkadiy VolozhInsiderdirector, 10 percent owner, officer: CEO | 12.28% | 823,014 · 28.66M | filed Sep 3, 2026 |
Orbis Investment Management LimitedInstitution | 6.54% | 15.70M | filed Feb 14, 2025 |
BlackRock, Inc.Institution | 4.80% | 11.53M | as of Jun 30, 2026 |
Goldman Sachs Group IncInstitution | 4.08% | 9.80M | as of Jun 30, 2026 |
Invesco Ltd.Institution | 2.89% | 6.94M | as of Jun 30, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Jul 15, 2026 | Marc Boroditsky | officer: Chief Revenue Officer | −22,386 | $197.00 |
| Jun 15, 2026 | Marc Boroditsky | officer: Chief Revenue Officer | −4,500 | $250.00 |
| Sep 15, 2026 | John Wilson IV Boynton | director | −6,364 | $210.36 |
| Sep 14, 2026 | Marc Boroditsky | officer: Chief Revenue Officer | −7,000 | $209.08 |
| Sep 1, 2026 | Sanchez Maria del Dado Alonso | officer: CFO | −470 | $196.00 |
- CoreWeave
Purpose-built GPU cloud rival across training, orchestration, and inference
- Amazon
Hyperscale rival in accelerated compute, AI training, and inference
- Microsoft
Enterprise AI cloud rival spanning GPU clusters and model deployment
- Alphabet Class A
AI infrastructure rival combining GPUs, TPUs, GKE, and model services
- Oracle
Large-scale GPU cloud rival in bare metal, clusters, and inference
Compare
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Nebius | $234.23 | +0.61% | $55.87B | — | — | 41.2 | +454.0% |
| CoreWeave | $86.13 | +0.82% | $46.61B | — | — | 6.1 | +112.3% |
| Amazon | $254.52 | −1.52% | $2.78T | 20.8 | 27.3 | 3.6 | +19.6% |
| Microsoft | $496.48 | −1.02% | $3.72T | 27.9 | 25.3 | 11.2 | +17.8% |
| Alphabet Class A | $350.91 | −1.14% | $4.30T | 17.8 | 26.1 | 9.6 | +24.2% |
| Oracle | $148.94 | +0.26% | $427.95B | 23.3 | 17.5 | 6.0 | +29.6% |
| Median | 22.0 | 25.7 | 6.1 | +24.2% |








