The Trade Desk (TTD)
Self-service platform for buying and optimizing digital advertising across the open internet.
$13.23
After hours+0.05 (+0.42%)
At close$13.18(−5.08%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 81.03% | 380.76M shares | |
|---|---|---|---|
| 752 holders · as of Jun 30, 2026 | |||
| Insiders | 12.24% | 57.51M shares | |
| 16 holders · as of Sep 14, 2026 | |||
| Other | 6.73% | 31.62M shares | |
| remainder | |||
469.88M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This company has 2 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
752 holders · 380.76M shares · 111 new positions · 338 increased · 266 reduced · 205 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 32.67M | 6.95% | −4.85M | Aug 7, 2026 |
| State Street Corp | 31.29M | 6.66% | −13.65M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 27.90M | 5.94% | −745.6K | Aug 13, 2026 |
| Vanguard Portfolio Management LLC | 19.38M | 4.12% | −3.06M | Aug 13, 2026 |
| Two Sigma Investments, LP | 17.05M | 3.63% | +2.89M | Aug 14, 2026 |
| Geode Capital Management, LLC | 16.13M | 3.43% | +2.15M | Aug 12, 2026 |
| Invesco Ltd. | 13.76M | 2.93% | +5.38M | Aug 14, 2026 |
| Goldman Sachs Group Inc | 13.47M | 2.87% | +4.74M | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Jeffrey T. Green | 11.30% | 53.57M | 13G | May 15, 2026 |
| State Street Corporation | 10.40% | 44.95M | 13G | Apr 7, 2026 |
| Vanguard Capital Management | 7.62% | 33.02M | 13G | Apr 30, 2026 |
| BlackRock, Inc. | 7.60% | 33.78M | 13G | Oct 17, 2025 |
| Vanguard Portfolio Management | 5.21% | 22.56M | 13G | Apr 29, 2026 |
| Ssga Funds Management, Inc. | 5.00% | 22.36M | 13G | Nov 10, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| May 28, 2026 | Samantha Jacobsondirector | Sale | 53,681 | $21.14 | 13,099 |
| Mar 5, 2026 | Kathryn E. Falbergdirector | Sale · 2 lots | 152,828 | $30.46 | 1,946 |
| Mar 2, 2026 | Jeffrey Terry Greendirector, 10 percent owner, officer: President and CEO | Purchase · 2 lots | 2,000,000 | $23.98 | 2,000,000 |
| Mar 3, 2026 | Jeffrey Terry Greendirector, 10 percent owner, officer: President and CEO | Purchase | 1,685,696 | $24.97 | 3,685,696 |
| Mar 4, 2026 | Jeffrey Terry Greendirector, 10 percent owner, officer: President and CEO | Purchase | 2,314,304 | $25.08 | 6,000,000 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Gilbert Cisneros · CA31 | Purchase | $1,001 – $15,000 | Aug 18, 2026 | Sep 11, 2026 | |
| Rep. Tony Wied · WI08 | Sale | $15,001 – $50,000 | Joint | Aug 14, 2026 | Sep 7, 2026 |
| Rep. Gilbert Cisneros · CA31 | Purchase | $1,001 – $15,000 | Jul 17, 2026 | Sep 7, 2026 | |
| Rep. Gilbert Ray Cisneros · CA31 | Purchase | $1,001 – $15,000 | Jul 17, 2026 | Sep 7, 2026 | |
| Rep. Gilbert Ray Cisneros · CA31 | Purchase | $1,001 – $15,000 | Jul 16, 2026 | Sep 7, 2026 |
