Visa (V)
Processes payments and provides money movement, fraud, acceptance and issuer services.
$362.45
After hours+0.34 (+0.10%)
At close$362.11(−2.12%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Sep 2023 | Q1 FY24Dec 2023 | Q2 FY24Mar 2024 | Q3 FY24Jun 2024 | Q4 FY24Sep 2024 | Q1 FY25Dec 2024 | Q2 FY25Mar 2025 | Q3 FY25Jun 2025 | Q4 FY25Sep 2025 | Q1 FY26Dec 2025 | Q2 FY26Mar 2026 | Q3 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 8,609 | 8,634 | 8,775 | 8,900 | 9,617 | 9,510 | 9,594 | 10,172 | 10,724 | 10,901 | 11,230 | 11,633 |
| Cost of revenue | 1,695 | 1,660 | 1,792 | 1,773 | 1,817 | 2,020 | 1,881 | 1,973 | 1,981 | 1,997 | 2,101 | 2,738 |
| Gross profit | 6,914 | 6,974 | 6,983 | 7,127 | 7,800 | 7,490 | 7,713 | 8,199 | 8,743 | 8,904 | 9,129 | 8,895 |
| 1,364 | 1,020 | 1,629 | 1,189 | 1,451 | 1,256 | 2,278 | 2,022 | 2,595 | 2,167 | 1,895 | 2,018 | |
| 988 | 764 | 950 | 912 | 1,167 | 930 | 973 | 1,090 | 1,376 | 1,133 | 1,233 | 1,398 | |
| Selling & marketing | 403 | 293 | 338 | 378 | 551 | 306 | 381 | 421 | 576 | 410 | 545 | 649 |
| General & administrative | 585 | 471 | 612 | 534 | 616 | 624 | 592 | 669 | 800 | 723 | 688 | 749 |
| Other expenses | 376 | 256 | 679 | 277 | 284 | 326 | 1,305 | 932 | 1,219 | 1,034 | 662 | 620 |
| Operating income | 5,550 | 5,954 | 5,354 | 5,938 | 6,349 | 6,234 | 5,435 | 6,177 | 6,148 | 6,737 | 7,234 | 6,877 |
| 86 | 88 | 159 | 51 | 23 | −34 | 3 | 156 | 75 | −11 | −60 | −44 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| Interest expense | 183 | 187 | 82 | 196 | 176 | 182 | 158 | 39 | 210 | 194 | 566 | 194 |
| Other non-operating income | −269 | −275 | −241 | −247 | −199 | −148 | −161 | −195 | −285 | −183 | −329 | 37 |
| Income before tax | 5,636 | 6,042 | 5,513 | 5,989 | 6,372 | 6,200 | 5,438 | 6,333 | 6,223 | 6,726 | 7,174 | 6,833 |
| Income tax expense | 955 | 1,152 | 850 | 1,117 | 1,054 | 1,081 | 861 | 1,061 | 1,133 | 873 | 1,153 | 1,205 |
| Net income from continuing operations | 4,681 | 4,890 | 4,663 | 4,872 | 5,318 | 5,119 | 4,577 | 5,272 | 5,090 | 5,853 | 6,021 | 5,628 |
| Net income | 4,681 | 4,890 | 4,663 | 4,872 | 5,318 | 5,119 | 4,577 | 5,272 | 5,090 | 5,853 | 6,021 | 5,628 |
| EPS, basic | $2.27 | $2.39 | $2.29 | $2.40 | $2.66 | $2.58 | $2.32 | $2.69 | $2.62 | $3.03 | $3.15 | $2.97 |
| EPS, diluted | $2.27 | $2.39 | $2.29 | $2.40 | $2.65 | $2.58 | $2.32 | $2.69 | $2.62 | $3.03 | $3.14 | $2.97 |
| Weighted average shares, basic | 2,065 | 2,045 | 2,039 | 2,029 | 2,003 | 1,985 | 1,950 | 1,937 | 1,924 | 1,913 | 1,913 | 1,913 |
| Weighted average shares, diluted | 2,065 | 2,045 | 2,039 | 2,029 | 2,003 | 1,985 | 1,974 | 1,959 | 1,945 | 1,933 | 1,933 | 1,933 |
| EBITDA | 6,066 | 6,476 | 5,844 | 6,449 | 6,822 | 6,664 | 5,901 | 6,689 | 6,749 | 7,246 | 7,896 | 7,207 |
| Depreciation & amortization | 247 | 247 | 249 | 264 | 274 | 282 | 305 | 317 | 316 | 326 | 333 | 367 |
| EBIT | 5,819 | 6,229 | 5,595 | 6,185 | 6,548 | 6,382 | 5,596 | 6,372 | 6,433 | 6,920 | 7,563 | 6,840 |
