Wells Fargo (WFC)
Banking, lending, wealth management, and capital-markets services for U.S. consumers and businesses.
$82.64
vs last close−0.51 (−0.61%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 77.97% | 2.36B shares | |
|---|---|---|---|
| 2,984 holders · as of Jun 30, 2026 | |||
| Insiders | 0.15% | 4.66M shares | |
| 19 holders · as of Jul 17, 2026 | |||
| Other | 21.88% | 661.64M shares | |
| remainder | |||
3.02B company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
2,984 holders · 2.36B shares · 205 new positions · 1,276 increased · 1,159 reduced · 158 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 250.60M | 8.29% | −10.20M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 199.90M | 6.61% | −863.2K | Aug 13, 2026 |
| FMR LLC | 152.56M | 5.04% | −9.14M | Aug 13, 2026 |
| State Street Corp | 135.99M | 4.50% | +494.4K | Aug 7, 2026 |
| JPMorgan Chase & Co | 114.24M | 3.78% | −14.97M | Aug 12, 2026 |
| Capital Research Global Investors | 76.40M | 2.53% | +3.50M | Aug 12, 2026 |
| Geode Capital Management, LLC | 73.89M | 2.44% | +45.4K | Aug 12, 2026 |
| Vanguard Portfolio Management LLC | 62.03M | 2.05% | +358.1K | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Vanguard Capital Management | 7.50% | 231.65M | 13G | Apr 30, 2026 |
| FMR LLC | 5.80% | 197.48M | 13G | Apr 7, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Feb 26, 2026 | Bridget E. Engleofficer: Sr. Executive Vice President | Sale | 30,000 | $87.10 | 83,478 |
| Feb 26, 2026 | Ellen R. Pattersonofficer: Sr. EVP and General Counsel | Sale | 60,000 | $87.40 | 169,496 |
| Feb 20, 2026 | Kleber Santosofficer: Sr. Executive Vice President | Sale | 25,000 | $87.72 | 79,876 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Sen. Mitch McConnell · KY | Purchase | $15,001 – $50,000 | Spouse | Sep 1, 2026 | Sep 21, 2026 |
| Rep. Ro Khanna · CA17 | Purchase | $50,001 – $100,000 | Spouse | Aug 27, 2026 | Sep 7, 2026 |
| Rep. Ro Khanna · CA17 | Purchase | $1,001 – $15,000 | Aug 18, 2026 | Sep 7, 2026 | |
| Sen. Mitch McConnell · KY | Purchase | $1,001 – $15,000 | Spouse | Jun 1, 2026 | Jun 30, 2026 |
| Rep. Tim Walberg | Purchase | $15,001 – $50,000 | Joint | Feb 7, 2025 | Jun 4, 2026 |
