Commerce.com (CMRC)
Runs storefront, product-data, and site-building software for digital commerce brands.
Something off on this page? Send us feedback.
Sells SaaS commerce tools through BigCommerce storefront software, Feedonomics product-data syndication, and Makeswift visual site building. Revenue is mainly subscription-based, the company reports one segment, and business is concentrated in the United States while also serving international markets.
Provides commerce software through BigCommerce, Feedonomics, and Makeswift. BigCommerce supports storefronts with an open API-first architecture, Feedonomics manages and syndicates product data across marketplaces and ad channels, and Makeswift lets teams build and update digital experiences.
Makes money mainly from subscription solutions, with partner and services revenue as the other disclosed revenue type. Operations are concentrated in the United States, with additional activity across EMEA, APAC, and the rest of world.
Execution depends on connecting storefront software, product-data flows, and visual content tools under the newer Commerce parent brand. The market is highly competitive, and the business is shaped by ease of use, channel integrations, AI capability, security, reliability, and brand recognition.
Company facts
Target rangeAs of Sep 21, 2026
Latest analyst notes
| Date | Firm | Action | Prior | Current |
|---|---|---|---|---|
| Aug 10, 2026 | Goldman Sachs | Target | Target: $29 | Target: $5 |
| Aug 7, 2026 | Canaccord Genuity | Downgrade | ||
| Jul 21, 2026 | UBS | Target | Target: $3 | Target: $3.50 |
| Feb 17, 2026 | Barclays | Reiterate | Rating: —Target: $3 | Target: $2 |
| Feb 13, 2026 | UBS | Target | Target: — | Target: $3 |
EPSReportedEstimate
RevenueReportedEstimate
Balance sheet, Jun 30, 2026Cash & short-term investments $156.3M · Total debt $164.5M · Total assets $324.8M · Shareholders' equity $51.6M
- Revenue
- $84.5M
- Operating income
- $2.7M
- Net income
- $1.1M
No dividends on record.
| Insiders | 13.77% | 11.41M shares | |
|---|---|---|---|
| 14 holders · as of Aug 26, 2026 | |||
| Strategic holders | 20.11% | 16.66M shares | |
| 3 holders · as of Sep 9, 2026 | |||
| Other | 66.12% | 54.79M shares | |
| remainder | |||
82.86M company shares as of Sep 22, 2026 · holders as of their latest filing
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Date |
|---|---|---|---|
Lynrock Lake LPInstitution | 11.18% | 9.27M | filed Feb 17, 2026 |
Pale Fire Capital SICAV a.s.Strategic | 8.66% | 7.18M | filed Sep 9, 2026 |
Morgan StanleyInsider | 8.24% | 6.82M | filed Feb 12, 2024 |
Barclays PLCStrategic | 5.77% | 4.78M | filed Feb 11, 2026 |
Vanguard Portfolio ManagementInstitution | 5.76% | 4.77M | filed Apr 29, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Aug 24, 2026 | Daniel Lentz | officer: CFO & COO | −797 | $2.22 |
| Jul 1, 2026 | Daniel Lentz | officer: CFO & COO | −1,544 | $2.96 |
| May 26, 2026 | Daniel Lentz | officer: CFO & COO | −6,840 | $2.91 |
| Feb 17, 2026 | Ellen F. Siminoff | director, officer: Executive Chair | +100,000 | $2.94 |
- Shopify
Hosted commerce platform and omnichannel operating system
- Salesforce
Enterprise B2C/B2B commerce tied to CRM and order flows
- Adobe
Enterprise commerce plus content-led digital experiences
- Amazon
Marketplace and fulfillment alternative to independent storefronts
- SAP (ADR)
Large-enterprise commerce tied to SAP back-office systems
- Wix
Website-building commerce for SMBs and professional agencies
- Oracle
Enterprise B2B/B2C commerce connected to Oracle Cloud
- SPS Commerce
Retail data network for item content, orders, and analytics
Compare
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Commerce.com | $3.27 | −1.80% | $274.8M | — | 7.9 | 0.8 | +0.1% |
| Shopify | $148.66 | +7.79% | $178.97B | 92.6 | 71.5 | 13.5 | +32.0% |
| Salesforce | $232.36 | −1.72% | $193.63B | 21.6 | 15.8 | 4.4 | +10.8% |
| Adobe | $243.39 | −2.46% | $99.18B | 13.9 | 9.1 | 3.8 | +12.9% |
| Amazon | $256.96 | −0.58% | $2.78T | 20.8 | 27.5 | 3.6 | +19.6% |
| SAP (ADR) | $208.08 | −0.54% | $243.79B | 26.8 | 22.8 | 5.6 | +5.8% |
| Wix | $81.14 | −2.86% | $4.38B | — | 13.3 | 2.1 | +14.9% |
| Oracle | $150.10 | +1.04% | $427.95B | 23.3 | 17.6 | 6.0 | +29.6% |
| SPS Commerce | $80.75 | −1.10% | $2.94B | 39.4 | 15.9 | 3.8 | +5.6% |
| Median | 23.3 | 16.8 | 4.1 | +13.9% |










