Walt Disney (DIS)
Turns film, television, sports, and franchises into streaming services and destination experiences.
Something off on this page? Send us feedback.
Produces films and television, sells Disney+ and Hulu subscriptions, distributes ESPN across television and streaming, and earns from theme parks, resorts, cruises, and consumer-product licensing. Reuses franchises across screens and physical experiences, while sports rights, distribution agreements, and travel demand shape the economics.
Produces and distributes films and television, runs streaming and sports platforms, and operates destination and licensing businesses through Entertainment, Sports, and Experiences. Entertainment spans Disney, Pixar, Marvel, Lucasfilm, 20th Century Studios, ABC, FX, National Geographic, Disney+, Hulu, and games. Sports centers on ESPN networks and its direct-to-consumer service.
Experiences covers theme parks and resorts in the United States, Europe, and Asia; Disney Cruise Line; and consumer-products licensing. Characters and stories move among theatrical releases, streaming, television, games, physical attractions, and merchandise. Results depend on audience demand, sports rights, subscriber and advertising demand, distribution agreements, travel demand, and park operations. Broadcast stations require FCC licenses, while the Hong Kong and Shanghai resorts operate with government-linked joint-venture partners.
Company facts
Target rangeAs of Sep 22, 2026
Latest analyst notes
| Date | Firm | Action | Prior | Current |
|---|---|---|---|---|
| Aug 24, 2026 | UBS | Target | Target: $133 | Target: $115 |
| Aug 18, 2026 | Craig-Hallum | Downgrade | Rating: — | |
| Aug 6, 2026 | Wells Fargo | Reiterate | Rating: —Target: $125 | Target: $132 |
| Aug 6, 2026 | Barclays | Reiterate | Rating: —Target: $110 | Target: $115 |
| Aug 3, 2026 | Truist Financial | Target | Target: $105 | Target: $115 |
EPSReportedEstimate
RevenueReportedEstimate
Balance sheet, Jun 27, 2026Cash & short-term investments $5.19B · Total debt $46.04B · Total assets $204.74B · Shareholders' equity $110.03B
- Revenue
- $25.25B
- Operating income
- $5.56B
- Net income
- $2.64B
HistoryDividendAnnual yield
| Institutions | 77.30% | 1.33B shares | |
|---|---|---|---|
| 3,051 holders · as of Jun 30, 2026 | |||
| Insiders | 0.04% | 765.7K shares | |
| 19 holders · as of Sep 3, 2026 | |||
| Strategic holders | 7.12% | 122.88M shares | |
| 1 holder · as of Jan 26, 2024 | |||
| Other | 15.54% | 268.27M shares | |
| remainder | |||
1.73B company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Date |
|---|---|---|---|
BlackRock, Inc.Institution | 7.93% | 136.88M | as of Jun 30, 2026 |
BlackRock, Inc.Strategic | 7.12% | 122.88M | filed Jan 26, 2024 |
Vanguard Capital Management LLCInstitution | 6.57% | 113.43M | as of Jun 30, 2026 |
State Street CorpInstitution | 4.84% | 83.50M | as of Jun 30, 2026 |
JPMorgan Chase & CoInstitution | 4.39% | 75.81M | as of Jun 30, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Sep 1, 2026 | Brent Woodford | officer: EVP, Control, Fin Plan & Tax | −3,618 | $107.13 |
| Aug 19, 2026 | Paul M. Roeder | officer: Sr EVP and Chief Comm Officer | −3,596 | $106.32 |
| Aug 14, 2026 | Brent Woodford | officer: EVP, Control, Fin Plan & Tax | −7,238 | $105.31 |
| Feb 12, 2026 | Amy Chang | director | +916 | $107.85 |
| Jan 22, 2026 | Sonia L. Coleman | officer: Sr. EVP & Chief People Officer | −2,473 | $114.00 |
- Netflix
Global streaming leader with 325M+ subscribers and $45B annual revenue.
- Comcast
Sole rival competing across streaming, theme parks, and sports simultaneously.
- Warner Bros. Discovery
HBO prestige streaming and DC/Warner studio rival in scripted entertainment.
- Amazon
Prime Video's sports rights scale challenges ESPN and Disney+ for audiences.
- Banzai International
Nickelodeon, CBS, and Paramount+ contest Disney in kids, broadcast, and studio.
- Apple
Apple TV+'s prestige originals challenge Disney+ for premium SVOD subscribers.
Compare
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Walt Disney | $103.82 | −0.01% | $180.30B | 21.4 | 13.9 | 1.8 | +7.1% |
| Netflix | $71.49 | −0.94% | $300.47B | 22.7 | 20.7 | 6.2 | +13.4% |
| Comcast | $22.60 | +0.78% | $79.56B | 7.3 | 6.5 | 0.6 | −1.2% |
| Warner Bros. Discovery | $30.78 | −0.16% | $77.30B | — | — | 2.1 | −11.2% |
| Amazon | $250.29 | −1.84% | $2.74T | 20.5 | 26.8 | 3.5 | +19.6% |
| Banzai International | $0.8798 | −0.54% | $2.9M | — | — | 0.3 | −30.3% |
| Apple | $337.03 | −0.80% | $4.99T | 38.9 | 36.3 | 10.7 | +16.4% |
| Median | 21.6 | 23.7 | 2.8 | +6.1% |











